လစဉ် ငွေပေးချေမှု | 1,062,352 |
(5) နှစ်အတွင်း စုစုပေါင်းအတိုး | 13,741,134 |
ချေးငွေ ပမာဏ | 50,000,000 |
အတိုးနှုန်း | 10% |
ချေးယူမည့် နှစ်ပမာဏ | 5 years |
Month No. | Principal | Interest | Payment |
---|---|---|---|
Month #1 | 50,000,000 | 416,667 | 1,062,352 |
Month #2 | 49,354,314 | 411,286 | 1,062,352 |
Month #3 | 48,703,248 | 405,860 | 1,062,352 |
Month #4 | 48,046,756 | 400,390 | 1,062,352 |
Month #5 | 47,384,794 | 394,873 | 1,062,352 |
Month #6 | 46,717,315 | 389,311 | 1,062,352 |
Month #7 | 46,044,273 | 383,702 | 1,062,352 |
Month #8 | 45,365,624 | 378,047 | 1,062,352 |
Month #9 | 44,681,318 | 372,344 | 1,062,352 |
Month #10 | 43,991,310 | 366,594 | 1,062,352 |
Month #11 | 43,295,552 | 360,796 | 1,062,352 |
Month #12 | 42,593,996 | 354,950 | 1,062,352 |
Month #13 | 41,886,594 | 349,055 | 1,062,352 |
Month #14 | 41,173,297 | 343,111 | 1,062,352 |
Month #15 | 40,454,055 | 337,117 | 1,062,352 |
Month #16 | 39,728,820 | 331,074 | 1,062,352 |
Month #17 | 38,997,541 | 324,980 | 1,062,352 |
Month #18 | 38,260,169 | 318,835 | 1,062,352 |
Month #19 | 37,516,651 | 312,639 | 1,062,352 |
Month #20 | 36,766,938 | 306,391 | 1,062,352 |
Month #21 | 36,010,977 | 300,091 | 1,062,352 |
Month #22 | 35,248,716 | 293,739 | 1,062,352 |
Month #23 | 34,480,103 | 287,334 | 1,062,352 |
Month #24 | 33,705,085 | 280,876 | 1,062,352 |
Month #25 | 32,923,608 | 274,363 | 1,062,352 |
Month #26 | 32,135,619 | 267,797 | 1,062,352 |
Month #27 | 31,341,064 | 261,176 | 1,062,352 |
Month #28 | 30,539,887 | 254,499 | 1,062,352 |
Month #29 | 29,732,034 | 247,767 | 1,062,352 |
Month #30 | 28,917,449 | 240,979 | 1,062,352 |
Month #31 | 28,096,075 | 234,134 | 1,062,352 |
Month #32 | 27,267,857 | 227,232 | 1,062,352 |
Month #33 | 26,432,737 | 220,273 | 1,062,352 |
Month #34 | 25,590,658 | 213,255 | 1,062,352 |
Month #35 | 24,741,561 | 206,180 | 1,062,352 |
Month #36 | 23,885,388 | 199,045 | 1,062,352 |
Month #37 | 23,022,081 | 191,851 | 1,062,352 |
Month #38 | 22,151,579 | 184,596 | 1,062,352 |
Month #39 | 21,273,824 | 177,282 | 1,062,352 |
Month #40 | 20,388,753 | 169,906 | 1,062,352 |
Month #41 | 19,496,307 | 162,469 | 1,062,352 |
Month #42 | 18,596,424 | 154,970 | 1,062,352 |
Month #43 | 17,689,042 | 147,409 | 1,062,352 |
Month #44 | 16,774,099 | 139,784 | 1,062,352 |
Month #45 | 15,851,531 | 132,096 | 1,062,352 |
Month #46 | 14,921,274 | 124,344 | 1,062,352 |
Month #47 | 13,983,266 | 116,527 | 1,062,352 |
Month #48 | 13,037,441 | 108,645 | 1,062,352 |
Month #49 | 12,083,734 | 100,698 | 1,062,352 |
Month #50 | 11,122,080 | 92,684 | 1,062,352 |
Month #51 | 10,152,411 | 84,603 | 1,062,352 |
Month #52 | 9,174,663 | 76,456 | 1,062,352 |
Month #53 | 8,188,766 | 68,240 | 1,062,352 |
Month #54 | 7,194,653 | 59,955 | 1,062,352 |
Month #55 | 6,192,257 | 51,602 | 1,062,352 |
Month #56 | 5,181,507 | 43,179 | 1,062,352 |
Month #57 | 4,162,334 | 34,686 | 1,062,352 |
Month #58 | 3,134,667 | 26,122 | 1,062,352 |
Month #59 | 2,098,437 | 17,487 | 1,062,352 |
Month #60 | 1,053,572 | 8,780 | 1,062,352 |
Building(C),Room (104),Aung Chan Thar Housing,Shwe Gon Taing Road,Bahan Tsp,Yangon
No(1186),8th Floor(B),35 Quarter,Pinlon Road,North Dagon Township,Yangon.
Buildubg ( K) , Rm (5), Shwe Sabae Housing , Kamayut township, Yangon Myanmar.
403,4th floor, Dagon Center 1,Corner of Bagayar Street & Pyay Road,Sanchaung Township,Yangon
No,(281), 1st floor, Anawyahtar Road, Pabedan Township, Yangon