2 Jun 2023 4:22 pm
2 Jun 2023 3:58 pm
2 Jun 2023 3:41 pm
2 Jun 2023 3:33 pm
2 Jun 2023 3:12 pm
2 Jun 2023 3:11 pm
2 Jun 2023 3:00 pm
2 Jun 2023 2:53 pm
2 Jun 2023 2:52 pm
2 Jun 2023 2:51 pm
2 Jun 2023 2:20 pm
2 Jun 2023 2:17 pm
2 Jun 2023 2:03 pm
2 Jun 2023 1:52 pm
2 Jun 2023 1:26 pm
2 Jun 2023 1:14 pm
2 Jun 2023 1:08 pm
2 Jun 2023 1:01 pm
2 Jun 2023 12:27 pm
Sanchaung | Yangon Region
Apartment | 6th Floor
1190 Square Feet
1,800 Lakh (Kyats)
2 Jun 2023 11:59 am
2 Jun 2023 11:48 am
2 Jun 2023 11:45 am
2 Jun 2023 11:43 am
2 Jun 2023 10:53 am
Sanchaung | Yangon Region
Apartment | 6th Floor
825 Square Feet
720 Lakh (Kyats)
2 Jun 2023 10:42 am
Sanchaung | Yangon Region
Apartment | 4th Floor
825 Square Feet
780 Lakh (Kyats)
2 Jun 2023 8:22 am
1 Jun 2023 10:16 pm
1 Jun 2023 9:35 pm
1 Jun 2023 9:28 pm
1 Jun 2023 9:24 pm
1 Jun 2023 9:20 pm
1 Jun 2023 9:16 pm
1 Jun 2023 9:12 pm
1 Jun 2023 9:08 pm
1 Jun 2023 9:05 pm
1 Jun 2023 9:00 pm
1 Jun 2023 8:51 pm
1 Jun 2023 8:27 pm
1 Jun 2023 8:25 pm
1 Jun 2023 8:13 pm
1 Jun 2023 5:24 pm
1 Jun 2023 5:20 pm
1 Jun 2023 4:53 pm
1 Jun 2023 4:32 pm
1 Jun 2023 4:12 pm
Thanlyin | Yangon Region
Condo | 14th Floor
400 Square Feet
2,000 Lakh (Kyats)
Owner Direct1 Jun 2023 4:11 pm
1 Jun 2023 3:46 pm
1 Jun 2023 3:40 pm
1 Jun 2023 3:11 pm
1 Jun 2023 3:06 pm
1 Jun 2023 3:04 pm
1 Jun 2023 2:41 pm
1 Jun 2023 2:35 pm
1 Jun 2023 2:30 pm
1 Jun 2023 1:35 pm
1 Jun 2023 1:09 pm
1 Jun 2023 1:09 pm
1 Jun 2023 12:49 pm
1 Jun 2023 11:53 am
1 Jun 2023 11:52 am
1 Jun 2023 11:47 am
1 Jun 2023 11:36 am
1 Jun 2023 11:30 am
1 Jun 2023 11:29 am
1 Jun 2023 11:23 am
1 Jun 2023 8:35 am
1 Jun 2023 8:19 am
1 Jun 2023 7:58 am
31 May 2023 8:49 pm
31 May 2023 8:21 pm
2 Jun 2023 9:15 pm
2 Jun 2023 9:11 pm
Hlaing | Yangon Region
Condo | 5th Floor
700 Square Feet
1,150 Lakh (Kyats)
Owner Direct2 Jun 2023 8:06 pm
2 Jun 2023 8:06 pm
Hlaing | Yangon Region
Apartment | 4th Floor
680 Lakh (Kyats)
Owner Direct2 Jun 2023 7:54 pm
2 Jun 2023 7:43 pm
2 Jun 2023 7:17 pm
2 Jun 2023 7:08 pm
2 Jun 2023 6:54 pm
Yangon, which is the heart and Economical capital of Myanmar, has the most developed and active Property market place in the whole country. Ranging from normal service apartments to recently developed condos, Yangon is filled with various property types and most of them are available for sale. Properties for sale in Yangon includes apartments for sale in Yangon, condos for sale in Yangon and lands for sale in Yangon. You can search for those property types according to township and even within specific range of price, plus bedroom and bathroom count by looking for them on iMyanmarHouse.com Property website. Most of the properties for Sale in Yangon are either recently built or already occupied one but are maintained well.
Building(C),Room (104),Aung Chan Thar Housing,Shwe Gon Taing Road,Bahan Tsp,Yangon
No.104 , Yarzaa Dirit Road, 38 Ward, North Dagon Township, Yangon.
No (96-104), Room (6-A), Yadanar Myaing Condo, 19 Street(upper), Latha Township, Yangon.