Home Loan Calculator

Your Loan Payment
Monthly Amount 1,137,654
(5) Years Total Interest 18,259,219
Loan Amount 50,000,000
Interest 13%
Term 5 years
Loan Payment Over 5 Years
Month No. Principial Interest Payment
Month #1 50,000,000 541,667 1,137,654
Month #2 49,404,013 535,210 1,137,654
Month #3 48,801,570 528,684 1,137,654
Month #4 48,192,600 522,086 1,137,654
Month #5 47,577,032 515,418 1,137,654
Month #6 46,954,797 508,677 1,137,654
Month #7 46,325,820 501,863 1,137,654
Month #8 45,690,029 494,975 1,137,654
Month #9 45,047,351 488,013 1,137,654
Month #10 44,397,710 480,975 1,137,654
Month #11 43,741,032 473,861 1,137,654
Month #12 43,077,239 466,670 1,137,654
Month #13 42,406,256 459,401 1,137,654
Month #14 41,728,003 452,053 1,137,654
Month #15 41,042,403 444,626 1,137,654
Month #16 40,349,375 437,118 1,137,654
Month #17 39,648,840 429,529 1,137,654
Month #18 38,940,715 421,858 1,137,654
Month #19 38,224,919 414,103 1,137,654
Month #20 37,501,369 406,265 1,137,654
Month #21 36,769,980 398,341 1,137,654
Month #22 36,030,668 390,332 1,137,654
Month #23 35,283,347 382,236 1,137,654
Month #24 34,527,929 374,053 1,137,654
Month #25 33,764,328 365,780 1,137,654
Month #26 32,992,455 357,418 1,137,654
Month #27 32,212,219 348,966 1,137,654
Month #28 31,423,531 340,422 1,137,654
Month #29 30,626,299 331,785 1,137,654
Month #30 29,820,431 323,055 1,137,654
Month #31 29,005,832 314,230 1,137,654
Month #32 28,182,408 305,309 1,137,654
Month #33 27,350,064 296,292 1,137,654
Month #34 26,508,702 287,178 1,137,654
Month #35 25,658,226 277,964 1,137,654
Month #36 24,798,537 268,651 1,137,654
Month #37 23,929,534 259,237 1,137,654
Month #38 23,051,117 249,720 1,137,654
Month #39 22,163,184 240,101 1,137,654
Month #40 21,265,631 230,378 1,137,654
Month #41 20,358,355 220,549 1,137,654
Month #42 19,441,250 210,614 1,137,654
Month #43 18,514,210 200,571 1,137,654
Month #44 17,577,127 190,419 1,137,654
Month #45 16,629,892 180,157 1,137,654
Month #46 15,672,396 169,784 1,137,654
Month #47 14,704,527 159,299 1,137,654
Month #48 13,726,172 148,700 1,137,654
Month #49 12,737,219 137,987 1,137,654
Month #50 11,737,551 127,157 1,137,654
Month #51 10,727,055 116,210 1,137,654
Month #52 9,705,611 105,144 1,137,654
Month #53 8,673,101 93,959 1,137,654
Month #54 7,629,406 82,652 1,137,654
Month #55 6,574,404 71,223 1,137,654
Month #56 5,507,973 59,670 1,137,654
Month #57 4,429,990 47,992 1,137,654
Month #58 3,340,327 36,187 1,137,654
Month #59 2,238,861 24,254 1,137,654
Month #60 1,125,461 12,193 1,137,654
Wanted Listing

Premium Agencies

Cosmo Haven Real Estate
Cosmo Haven Real Estate

403,4th floor, Dagon Center 1,Corner of Bagayar Street & Pyay Road,Sanchaung Township,Yangon

New Life Real Estate
New Life Real Estate

Buildubg ( K) , Rm (5), Shwe Sabae Housing , Kamayut township, Yangon Myanmar.

Aye Chan Myay Commercial Real Estate Company
Aye Chan Myay Commercial Real Estate Company

No(1186),8th Floor(B),35 Quarter,Pinlon Road,North Dagon Township,Yangon.

Soe Kabar Real Estate Co.,Ltd
Soe Kabar Real Estate Co.,Ltd

Building(C),Room (104),Aung Chan Thar Housing,Shwe Gon Taing Road,Bahan Tsp,Yangon

Aung Myay (SAYTANAR) Real Estate & General Service
Aung Myay (SAYTANAR) Real Estate & General Service

No.1/A2.Myinthar(11)Street.Near Thanthumar Road.Myathidar Housing.(14)Quater.South Okkalapa Tsp Yangon

Upcoming Property Events

From 08 Feb To 16 Feb

Car Expo

From 15 Feb To 16 Feb

Infinity@111 Condo

From 15 Feb To 16 Feb

Magical World Apartment

CarsDB
Magical World

iMyanmarHouse Mobile App

iMyanmarHouse - GET IT ON Google PlayiMyanmarHouse - Download on the App Store
Land Owner Service